


#1009 Walking Wake Non-shiny
- Dragon
- Water
- Gen IX
Quantity:
Price:
$ 0.69
Searching for SV #1009 Walking Wake of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #1009 Walking Wake at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info

Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Leer | NORMAL | ![]() |
— | 100 | 100 |
Bite | DARK | ![]() |
60 | 100 | 30 |
Roar | NORMAL | ![]() |
— | — | — |
Flamethrower | FIRE | ![]() |
90 | 100 | 10 |
Hydro Pump | WATER | ![]() |
110 | 80 | — |
Outrage | DRAGON | ![]() |
120 | 100 | — |
Dragon Breath | DRAGON | ![]() |
60 | 100 | 30 |
Twister | DRAGON | ![]() |
40 | 100 | 20 |
Water Pulse | WATER | ![]() |
60 | 100 | 20 |
Dragon Pulse | DRAGON | ![]() |
85 | 100 | — |
Dragon Rush | DRAGON | ![]() |
100 | 75 | 20 |
Aqua Jet | WATER | ![]() |
40 | 100 | — |
Noble Roar | NORMAL | ![]() |
— | 100 | 100 |
Breaking Swipe | DRAGON | ![]() |
60 | 100 | 100 |
Hydro Steam | WATER | ![]() |
80 | 100 | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Body Slam | NORMAL | ![]() |
85 | 100 | 30 |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Double-Edge | NORMAL | ![]() |
120 | 100 | — |
Roar | NORMAL | ![]() |
— | — | — |
Flamethrower | FIRE | ![]() |
90 | 100 | 10 |
Hydro Pump | WATER | ![]() |
110 | 80 | — |
Surf | WATER | ![]() |
90 | 100 | — |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Low Kick | FIGHTING | ![]() |
— | 100 | — |
Agility | PSYCHIC | ![]() |
— | — | — |
Waterfall | WATER | ![]() |
80 | 100 | 20 |
Swift | NORMAL | ![]() |
60 | ∞ | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Substitute | NORMAL | ![]() |
— | — | — |
Protect | NORMAL | ![]() |
— | — | — |
Scary Face | NORMAL | ![]() |
— | 100 | — |
Outrage | DRAGON | ![]() |
120 | 100 | — |
Endure | NORMAL | ![]() |
— | — | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Rain Dance | WATER | ![]() |
— | — | — |
Sunny Day | FIRE | ![]() |
— | — | — |
Crunch | DARK | ![]() |
80 | 100 | 20 |
Whirlpool | WATER | ![]() |
35 | 85 | 100 |
Facade | NORMAL | ![]() |
70 | 100 | — |
Knock Off | DARK | ![]() |
65 | 100 | — |
Weather Ball | NORMAL | ![]() |
50 | 100 | — |
Dragon Claw | DRAGON | ![]() |
80 | 100 | — |
Mud Shot | GROUND | ![]() |
55 | 95 | 100 |
Dragon Dance | DRAGON | ![]() |
— | — | — |
Water Pulse | WATER | ![]() |
60 | 100 | 20 |
Dragon Pulse | DRAGON | ![]() |
85 | 100 | — |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Fire Fang | FIRE | ![]() |
65 | 95 | 10 |
Draco Meteor | DRAGON | ![]() |
130 | 90 | 100 |
Scald | WATER | ![]() |
80 | 100 | 30 |
Dragon Tail | DRAGON | ![]() |
60 | 90 | — |
Hurricane | FLYING | ![]() |
110 | 70 | 30 |
Snarl | DARK | ![]() |
55 | 95 | 100 |
Liquidation | WATER | ![]() |
85 | 100 | 20 |
Breaking Swipe | DRAGON | ![]() |
60 | 100 | 100 |
Flip Turn | WATER | ![]() |
60 | 100 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
Chilling Water | WATER | ![]() |
50 | 100 | — |
Dragon Cheer | DRAGON | ![]() |
— | ∞ | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again