40% OFF
#1006 Iron Valiant Shiny
- Fairy
- Gen IX
- Paradox Pokemon
- Fighting
Quantity:
Price:
$ 0.53
Searching for SV #1006 Iron Valiant of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #1006 Iron Valiant at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Disable | NORMAL | — | 100 | — | |
Hypnosis | PSYCHIC | — | 60 | — | |
Double Team | NORMAL | — | — | — | |
Destiny Bond | GHOST | — | — | — | |
Fury Cutter | BUG | 40 | 95 | — | |
Future Sight | PSYCHIC | 120 | 100 | — | |
Knock Off | DARK | 65 | 100 | — | |
Leaf Blade | GRASS | 90 | 100 | — | |
Feint | NORMAL | 30 | 100 | — | |
Close Combat | FIGHTING | 120 | 100 | 100 | |
Night Slash | DARK | 70 | 100 | — | |
Shadow Sneak | GHOST | 40 | 100 | — | |
Psycho Cut | PSYCHIC | 70 | 100 | — | |
Wide Guard | ROCK | — | — | — | |
Quick Guard | FIGHTING | — | — | — | |
Moonblast | FAIRY | 95 | 100 | 30 | |
Dazzling Gleam | FAIRY | 80 | 100 | — | |
Spirit Break | FAIRY | 75 | 100 | 100 |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Fire Punch | FIRE | 75 | 100 | 10 | |
Ice Punch | ICE | 75 | 100 | 10 | |
Thunder Punch | ELECTRIC | 75 | 100 | 10 | |
Swords Dance | NORMAL | — | — | — | |
Psybeam | PSYCHIC | 65 | 100 | 10 | |
Hyper Beam | NORMAL | 150 | 90 | — | |
Low Kick | FIGHTING | — | 100 | — | |
Thunderbolt | ELECTRIC | 90 | 100 | 10 | |
Thunder Wave | ELECTRIC | — | 90 | — | |
Psychic | PSYCHIC | 90 | 100 | 10 | |
Agility | PSYCHIC | — | — | — | |
Confuse Ray | GHOST | — | 100 | — | |
Light Screen | PSYCHIC | — | — | — | |
Reflect | PSYCHIC | — | — | — | |
Metronome | NORMAL | — | — | — | |
Swift | NORMAL | 60 | ∞ | — | |
Rest | PSYCHIC | — | — | — | |
Substitute | NORMAL | — | — | — | |
Reversal | FIGHTING | — | 100 | — | |
Protect | NORMAL | — | — | — | |
Icy Wind | ICE | 55 | 95 | 100 | |
Endure | NORMAL | — | — | — | |
False Swipe | NORMAL | 40 | 100 | — | |
Sleep Talk | NORMAL | — | — | — | |
Encore | NORMAL | — | 100 | — | |
Psych Up | NORMAL | — | — | — | |
Shadow Ball | GHOST | 80 | 100 | 20 | |
Future Sight | PSYCHIC | 120 | 100 | — | |
Taunt | DARK | — | 100 | — | |
Helping Hand | NORMAL | — | — | — | |
Trick | PSYCHIC | — | 100 | — | |
Brick Break | FIGHTING | 75 | 100 | — | |
Knock Off | DARK | 65 | 100 | — | |
Skill Swap | PSYCHIC | — | — | — | |
Imprison | PSYCHIC | — | — | — | |
Hyper Voice | NORMAL | 90 | 100 | — | |
Aerial Ace | FLYING | 60 | ∞ | — | |
Magical Leaf | GRASS | 60 | ∞ | — | |
Calm Mind | PSYCHIC | — | — | — | |
Close Combat | FIGHTING | 120 | 100 | 100 | |
Fling | DARK | — | 100 | — | |
Aura Sphere | FIGHTING | 80 | ∞ | — | |
Poison Jab | POISON | 80 | 100 | 30 | |
X-Scissor | BUG | 80 | 100 | — | |
Drain Punch | FIGHTING | 75 | 100 | — | |
Vacuum Wave | FIGHTING | 40 | 100 | — | |
Focus Blast | FIGHTING | 120 | 70 | 10 | |
Energy Ball | GRASS | 90 | 100 | 10 | |
Giga Impact | NORMAL | 150 | 90 | — | |
Shadow Claw | GHOST | 70 | 100 | — | |
Zen Headbutt | PSYCHIC | 80 | 90 | 20 | |
Trick Room | PSYCHIC | — | — | — | |
Grass Knot | GRASS | — | 100 | — | |
Charge Beam | ELECTRIC | 50 | 90 | 70 | |
Psyshock | PSYCHIC | 80 | 100 | — | |
Stored Power | PSYCHIC | 20 | 100 | — | |
Hex | GHOST | 65 | 100 | — | |
Misty Terrain | FAIRY | — | — | — | |
Electric Terrain | ELECTRIC | — | — | — | |
Dazzling Gleam | FAIRY | 80 | 100 | — | |
Throat Chop | DARK | 80 | 100 | 100 | |
Psychic Terrain | PSYCHIC | — | — | — | |
Liquidation | WATER | 85 | 100 | 20 | |
Expanding Force | PSYCHIC | 80 | 100 | — | |
Coaching | FIGHTING | — | — | — | |
Tera Blast | NORMAL | 80 | 100 | — |
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again