#907 Floragato Shiny
- Grass
- Gen IX
Quantity:
Price:
$ 0.49
Searching for SV #907 Floragato of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #907 Floragato at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Scratch | NORMAL | 40 | 100 | — | |
Tail Whip | NORMAL | — | 100 | — | |
Bite | DARK | 60 | 100 | 30 | |
Quick Attack | NORMAL | 40 | 100 | — | |
Slash | NORMAL | 70 | 100 | — | |
Magical Leaf | GRASS | 60 | ∞ | — | |
U-turn | BUG | 70 | 100 | — | |
Worry Seed | GRASS | — | 100 | — | |
Seed Bomb | GRASS | 80 | 100 | — | |
Energy Ball | GRASS | 90 | 100 | 10 | |
Leaf Storm | GRASS | 130 | 90 | 100 | |
Hone Claws | DARK | — | — | — | |
Play Rough | FAIRY | 90 | 90 | 10 | |
Leafage | GRASS | 40 | 100 | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Thunder Punch | ELECTRIC | 75 | 100 | 10 | |
Take Down | NORMAL | 90 | 85 | — | |
Low Kick | FIGHTING | — | 100 | — | |
Solar Beam | GRASS | 120 | 100 | — | |
Agility | PSYCHIC | — | — | — | |
Swift | NORMAL | 60 | ∞ | — | |
Rest | PSYCHIC | — | — | — | |
Substitute | NORMAL | — | — | — | |
Protect | NORMAL | — | — | — | |
Mud-Slap | GROUND | 20 | 100 | 100 | |
Giga Drain | GRASS | 75 | 100 | — | |
Endure | NORMAL | — | — | — | |
Charm | FAIRY | — | 100 | — | |
Sleep Talk | NORMAL | — | — | — | |
Facade | NORMAL | 70 | 100 | — | |
Taunt | DARK | — | 100 | — | |
Helping Hand | NORMAL | — | — | — | |
Fake Tears | DARK | — | 100 | — | |
Bullet Seed | GRASS | 25 | 100 | — | |
Aerial Ace | FLYING | 60 | ∞ | — | |
Magical Leaf | GRASS | 60 | ∞ | — | |
U-turn | BUG | 70 | 100 | — | |
Fling | DARK | — | 100 | — | |
Seed Bomb | GRASS | 80 | 100 | — | |
Energy Ball | GRASS | 90 | 100 | 10 | |
Nasty Plot | DARK | — | — | — | |
Shadow Claw | GHOST | 70 | 100 | — | |
Leaf Storm | GRASS | 130 | 90 | 100 | |
Grass Knot | GRASS | — | 100 | — | |
Low Sweep | FIGHTING | 65 | 100 | 100 | |
Acrobatics | FLYING | 55 | 100 | — | |
Grass Pledge | GRASS | 80 | 100 | — | |
Petal Blizzard | GRASS | 90 | 100 | — | |
Disarming Voice | FAIRY | 40 | ∞ | — | |
Grassy Terrain | GRASS | — | — | — | |
Play Rough | FAIRY | 90 | 90 | 10 | |
Grassy Glide | GRASS | 55 | 100 | — | |
Tera Blast | NORMAL | 80 | 100 | — | |
Trailblaze | GRASS | 50 | 100 | — |
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again