#502 Dewott Shiny
- Water
- Gen V
Quantity:
Price:
$ 0.49
Searching for SV #502 Dewott of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #502 Dewott at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Swords Dance | NORMAL | — | — | — | |
Tackle | NORMAL | 40 | 100 | — | |
Tail Whip | NORMAL | — | 100 | — | |
Water Gun | WATER | 40 | 100 | — | |
Hydro Pump | WATER | 110 | 80 | — | |
Focus Energy | NORMAL | — | — | — | |
Fury Cutter | BUG | 40 | 95 | — | |
Encore | NORMAL | — | 100 | — | |
Aerial Ace | FLYING | 60 | ∞ | — | |
Water Pulse | WATER | 60 | 100 | 20 | |
Aqua Tail | WATER | 90 | 90 | — | |
Aqua Jet | WATER | 40 | 100 | — | |
Soak | WATER | — | 100 | — | |
Retaliate | NORMAL | 70 | 100 | — | |
Razor Shell | WATER | 75 | 95 | 50 |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Swords Dance | NORMAL | — | — | — | |
Take Down | NORMAL | 90 | 85 | — | |
Hydro Pump | WATER | 110 | 80 | — | |
Surf | WATER | 90 | 100 | — | |
Ice Beam | ICE | 90 | 100 | 10 | |
Blizzard | ICE | 110 | 70 | 10 | |
Dig | GROUND | 80 | 100 | — | |
Waterfall | WATER | 80 | 100 | 20 | |
Swift | NORMAL | 60 | ∞ | — | |
Rest | PSYCHIC | — | — | — | |
Substitute | NORMAL | — | — | — | |
Thief | DARK | 60 | 100 | — | |
Protect | NORMAL | — | — | — | |
Icy Wind | ICE | 55 | 95 | 100 | |
Endure | NORMAL | — | — | — | |
False Swipe | NORMAL | 40 | 100 | — | |
Sleep Talk | NORMAL | — | — | — | |
Encore | NORMAL | — | 100 | — | |
Rain Dance | WATER | — | — | — | |
Whirlpool | WATER | 35 | 85 | 100 | |
Facade | NORMAL | 70 | 100 | — | |
Taunt | DARK | — | 100 | — | |
Helping Hand | NORMAL | — | — | — | |
Brick Break | FIGHTING | 75 | 100 | — | |
Knock Off | DARK | 65 | 100 | — | |
Aerial Ace | FLYING | 60 | ∞ | — | |
Water Pulse | WATER | 60 | 100 | 20 | |
Fling | DARK | — | 100 | — | |
Air Slash | FLYING | 75 | 95 | 30 | |
X-Scissor | BUG | 80 | 100 | — | |
Vacuum Wave | FIGHTING | 40 | 100 | — | |
Avalanche | ICE | 60 | 100 | — | |
Grass Knot | GRASS | — | 100 | — | |
Water Pledge | WATER | 80 | 100 | — | |
Liquidation | WATER | 85 | 100 | 20 | |
Flip Turn | WATER | 60 | 100 | — | |
Tera Blast | NORMAL | 80 | 100 | — | |
Snowscape | ICE | — | — | — | |
Chilling Water | WATER | 50 | 100 | — |
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again