


#103 Exeggutor Alola Form(DLC 2) Non-shiny
- Dragon
- Grass
- Alola
- Indigo Disk DLC
Quantity:
Price:
$ 0.69
Searching for SV #103 Exeggutor Alola Form(DLC 2) of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #103 Exeggutor Alola Form(DLC 2) at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info

Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Absorb | GRASS | ![]() |
20 | 100 | — |
Mega Drain | GRASS | ![]() |
40 | 100 | — |
Leech Seed | GRASS | ![]() |
— | 90 | — |
Solar Beam | GRASS | ![]() |
120 | 100 | — |
Confusion | PSYCHIC | ![]() |
50 | 100 | 10 |
Hypnosis | PSYCHIC | ![]() |
— | 60 | — |
Reflect | PSYCHIC | ![]() |
— | — | — |
Giga Drain | GRASS | ![]() |
75 | 100 | — |
Synthesis | GRASS | ![]() |
— | — | — |
Uproar | NORMAL | ![]() |
90 | 100 | — |
Extrasensory | PSYCHIC | ![]() |
80 | 100 | 10 |
Bullet Seed | GRASS | ![]() |
25 | 100 | — |
Worry Seed | GRASS | ![]() |
— | 100 | — |
Seed Bomb | GRASS | ![]() |
80 | 100 | — |
Leaf Storm | GRASS | ![]() |
130 | 90 | 100 |
Wood Hammer | GRASS | ![]() |
120 | 100 | — |
Psyshock | PSYCHIC | ![]() |
80 | 100 | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Swords Dance | NORMAL | ![]() |
— | — | — |
Body Slam | NORMAL | ![]() |
85 | 100 | 30 |
Take Down | NORMAL | ![]() |
90 | 85 | — |
Double-Edge | NORMAL | ![]() |
120 | 100 | — |
Psybeam | PSYCHIC | ![]() |
65 | 100 | 10 |
Hyper Beam | NORMAL | ![]() |
150 | 90 | — |
Low Kick | FIGHTING | ![]() |
— | 100 | — |
Solar Beam | GRASS | ![]() |
120 | 100 | — |
Earthquake | GROUND | ![]() |
100 | 100 | — |
Psychic | PSYCHIC | ![]() |
90 | 100 | 10 |
Light Screen | PSYCHIC | ![]() |
— | — | — |
Reflect | PSYCHIC | ![]() |
— | — | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Substitute | NORMAL | ![]() |
— | — | — |
Thief | DARK | ![]() |
60 | 100 | — |
Curse | GHOST | ![]() |
— | — | — |
Protect | NORMAL | ![]() |
— | — | — |
Sludge Bomb | POISON | ![]() |
90 | 100 | 30 |
Giga Drain | GRASS | ![]() |
75 | 100 | — |
Endure | NORMAL | ![]() |
— | — | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Sunny Day | FIRE | ![]() |
— | — | — |
Psych Up | NORMAL | ![]() |
— | — | — |
Future Sight | PSYCHIC | ![]() |
120 | 100 | — |
Uproar | NORMAL | ![]() |
90 | 100 | — |
Facade | NORMAL | ![]() |
70 | 100 | — |
Helping Hand | NORMAL | ![]() |
— | — | — |
Trick | PSYCHIC | ![]() |
— | 100 | — |
Skill Swap | PSYCHIC | ![]() |
— | — | — |
Imprison | PSYCHIC | ![]() |
— | — | — |
Bullet Seed | GRASS | ![]() |
25 | 100 | — |
Magical Leaf | GRASS | ![]() |
60 | ∞ | — |
Calm Mind | PSYCHIC | ![]() |
— | — | — |
Gravity | PSYCHIC | ![]() |
— | — | — |
Seed Bomb | GRASS | ![]() |
80 | 100 | — |
Energy Ball | GRASS | ![]() |
90 | 100 | 10 |
Giga Impact | NORMAL | ![]() |
150 | 90 | — |
Zen Headbutt | PSYCHIC | ![]() |
80 | 90 | 20 |
Trick Room | PSYCHIC | ![]() |
— | — | — |
Leaf Storm | GRASS | ![]() |
130 | 90 | 100 |
Grass Knot | GRASS | ![]() |
— | 100 | — |
Psyshock | PSYCHIC | ![]() |
80 | 100 | — |
Stored Power | PSYCHIC | ![]() |
20 | 100 | — |
Bulldoze | GROUND | ![]() |
60 | 100 | 100 |
Grassy Terrain | GRASS | ![]() |
— | — | — |
Psychic Terrain | PSYCHIC | ![]() |
— | — | — |
Stomping Tantrum | GROUND | ![]() |
75 | 100 | — |
Expanding Force | PSYCHIC | ![]() |
80 | 100 | — |
Grassy Glide | GRASS | ![]() |
55 | 100 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
Psychic Noise | PSYCHIC | ![]() |
75 | 100 | — |

Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again