![](/pokemon/images/star.png)
![](/pokemon/images/artwork.png)
![#1025 Pecharunt](https://upload.acitems.com/upload/goods/2024-01/1025_Pecharunt.png)
#1025 Pecharunt Non-shiny
- Ghost
- Poison
- Teal Mask DLC
Quantity:
Price:
$ 0.69
Searching for SV #1025 Pecharunt of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #1025 Pecharunt at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info![](/pokemon/images/arrows.png)
![](/pokemon/images/arrows.png)
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Toxic | POISON | ![]() |
— | 90 | — |
Recover | NORMAL | ![]() |
— | — | — |
Withdraw | WATER | ![]() |
— | — | — |
Smog | POISON | ![]() |
30 | 70 | 40 |
Poison Gas | POISON | ![]() |
— | 90 | — |
Destiny Bond | GHOST | ![]() |
— | — | — |
Shadow Ball | GHOST | ![]() |
80 | 100 | 20 |
Memento | DARK | ![]() |
— | 100 | — |
Astonish | GHOST | ![]() |
30 | 100 | 30 |
Fake Tears | DARK | ![]() |
— | 100 | — |
Nasty Plot | DARK | ![]() |
— | — | — |
Parting Shot | DARK | ![]() |
— | 100 | 100 |
Malignant Chain | POISON | ![]() |
100 | 100 | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Toxic | POISON | ![]() |
— | 90 | — |
Night Shade | GHOST | ![]() |
— | 100 | — |
Rest | PSYCHIC | ![]() |
— | — | — |
Substitute | NORMAL | ![]() |
— | — | — |
Curse | GHOST | ![]() |
— | — | — |
Spite | GHOST | ![]() |
— | 100 | — |
Protect | NORMAL | ![]() |
— | — | — |
Sludge Bomb | POISON | ![]() |
90 | 100 | 30 |
Endure | NORMAL | ![]() |
— | — | — |
Sleep Talk | NORMAL | ![]() |
— | — | — |
Shadow Ball | GHOST | ![]() |
80 | 100 | 20 |
Imprison | PSYCHIC | ![]() |
— | — | — |
Fake Tears | DARK | ![]() |
— | 100 | — |
Nasty Plot | DARK | ![]() |
— | — | — |
Gunk Shot | POISON | ![]() |
120 | 80 | 30 |
Venoshock | POISON | ![]() |
65 | 100 | — |
Sludge Wave | POISON | ![]() |
95 | 100 | 10 |
Acid Spray | POISON | ![]() |
40 | 100 | 100 |
Foul Play | DARK | ![]() |
95 | 100 | — |
Hex | GHOST | ![]() |
65 | 100 | — |
Phantom Force | GHOST | ![]() |
90 | 100 | — |
Poltergeist | GHOST | ![]() |
110 | 90 | — |
Tera Blast | NORMAL | ![]() |
80 | 100 | — |
![](/pokemon/images/alert1.png)
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again