#1015 Munkidori Non-shiny
- Legendary
- Teal Mask DLC
Quantity:
Price:
$ 0.69
Searching for SV #1015 Munkidori of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #1015 Munkidori at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Scratch | NORMAL | 40 | 100 | — | |
Psybeam | PSYCHIC | 65 | 100 | 10 | |
Confusion | PSYCHIC | 50 | 100 | 10 | |
Psychic | PSYCHIC | 90 | 100 | 10 | |
Future Sight | PSYCHIC | 120 | 100 | — | |
Fake Out | NORMAL | 40 | 100 | 100 | |
Flatter | DARK | — | 100 | — | |
Helping Hand | NORMAL | — | — | — | |
Poison Jab | POISON | 80 | 100 | 30 | |
Nasty Plot | DARK | — | — | — | |
Sludge Wave | POISON | 95 | 100 | 10 | |
Clear Smog | POISON | 50 | — | — | |
Parting Shot | DARK | — | 100 | 100 |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Psybeam | PSYCHIC | 65 | 100 | 10 | |
Hyper Beam | NORMAL | 150 | 90 | — | |
Toxic | POISON | — | 90 | — | |
Psychic | PSYCHIC | 90 | 100 | 10 | |
Night Shade | GHOST | — | 100 | — | |
Confuse Ray | GHOST | — | 100 | — | |
Light Screen | PSYCHIC | — | — | — | |
Metronome | NORMAL | — | — | — | |
Swift | NORMAL | 60 | ∞ | — | |
Rest | PSYCHIC | — | — | — | |
Substitute | NORMAL | — | — | — | |
Thief | DARK | 60 | 100 | — | |
Spite | GHOST | — | 100 | — | |
Protect | NORMAL | — | — | — | |
Sludge Bomb | POISON | 90 | 100 | 30 | |
Mud-Slap | GROUND | 20 | 100 | 100 | |
Endure | NORMAL | — | — | — | |
Sleep Talk | NORMAL | — | — | — | |
Baton Pass | NORMAL | — | — | — | |
Psych Up | NORMAL | — | — | — | |
Shadow Ball | GHOST | 80 | 100 | 20 | |
Future Sight | PSYCHIC | 120 | 100 | — | |
Uproar | NORMAL | 90 | 100 | — | |
Facade | NORMAL | 70 | 100 | — | |
Taunt | DARK | — | 100 | — | |
Helping Hand | NORMAL | — | — | — | |
Trick | PSYCHIC | — | 100 | — | |
Imprison | PSYCHIC | — | — | — | |
Calm Mind | PSYCHIC | — | — | — | |
U-turn | BUG | 70 | 100 | — | |
Fling | DARK | — | 100 | — | |
Poison Jab | POISON | 80 | 100 | 30 | |
Focus Blast | FIGHTING | 120 | 70 | 10 | |
Giga Impact | NORMAL | 150 | 90 | — | |
Nasty Plot | DARK | — | — | — | |
Shadow Claw | GHOST | 70 | 100 | — | |
Gunk Shot | POISON | 120 | 80 | 30 | |
Grass Knot | GRASS | — | 100 | — | |
Psyshock | PSYCHIC | 80 | 100 | — | |
Venoshock | POISON | 65 | 100 | — | |
Sludge Wave | POISON | 95 | 100 | 10 | |
Acid Spray | POISON | 40 | 100 | 100 | |
Stored Power | PSYCHIC | 20 | 100 | — | |
Hex | GHOST | 65 | 100 | — | |
Psychic Terrain | PSYCHIC | — | — | — | |
Lash Out | DARK | 75 | 100 | — | |
Poltergeist | GHOST | 110 | 90 | — | |
Tera Blast | NORMAL | 80 | 100 | — | |
Trailblaze | GRASS | 50 | 100 | — | |
Psychic Noise | PSYCHIC | 75 | 100 | — |
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again