30% OFF
#1007 Koraidon Non-shiny
- Dragon
- Gen IX
- Legendary
- Limited
- Paradox Pokemon
- Fighting
- Limited
- Legendary
Quantity:
Price:
$ 0.69
Searching for SV #1007 Koraidon of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #1007 Koraidon at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Flamethrower | FIRE | 90 | 100 | 10 | |
Counter | FIGHTING | — | 100 | — | |
Agility | PSYCHIC | — | — | — | |
Screech | NORMAL | — | 85 | — | |
Outrage | DRAGON | 120 | 100 | — | |
Sunny Day | FIRE | — | — | — | |
Ancient Power | ROCK | 60 | 100 | 10 | |
Rock Smash | FIGHTING | 40 | 100 | 50 | |
Brick Break | FIGHTING | 75 | 100 | — | |
Dragon Claw | DRAGON | 80 | 100 | — | |
Close Combat | FIGHTING | 120 | 100 | 100 | |
Flare Blitz | FIRE | 120 | 100 | 10 | |
Drain Punch | FIGHTING | 75 | 100 | — | |
Giga Impact | NORMAL | 150 | 90 | — | |
Breaking Swipe | DRAGON | 60 | 100 | 100 | |
Collision Course | FIGHTING | 100 | 100 | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Swords Dance | NORMAL | — | — | — | |
Body Slam | NORMAL | 85 | 100 | 30 | |
Take Down | NORMAL | 90 | 85 | — | |
Double-Edge | NORMAL | 120 | 100 | — | |
Roar | NORMAL | — | — | — | |
Flamethrower | FIRE | 90 | 100 | 10 | |
Hyper Beam | NORMAL | 150 | 90 | — | |
Low Kick | FIGHTING | — | 100 | — | |
Solar Beam | GRASS | 120 | 100 | — | |
Fire Spin | FIRE | 35 | 85 | 100 | |
Dig | GROUND | 80 | 100 | — | |
Agility | PSYCHIC | — | — | — | |
Fire Blast | FIRE | 110 | 85 | 10 | |
Rest | PSYCHIC | — | — | — | |
Substitute | NORMAL | — | — | — | |
Reversal | FIGHTING | — | 100 | — | |
Protect | NORMAL | — | — | — | |
Scary Face | NORMAL | — | 100 | — | |
Mud-Slap | GROUND | 20 | 100 | 100 | |
Outrage | DRAGON | 120 | 100 | — | |
Endure | NORMAL | — | — | — | |
Sleep Talk | NORMAL | — | — | — | |
Sunny Day | FIRE | — | — | — | |
Crunch | DARK | 80 | 100 | 20 | |
Uproar | NORMAL | 90 | 100 | — | |
Heat Wave | FIRE | 95 | 90 | 10 | |
Facade | NORMAL | 70 | 100 | — | |
Focus Punch | FIGHTING | 150 | 100 | — | |
Taunt | DARK | — | 100 | — | |
Helping Hand | NORMAL | — | — | — | |
Brick Break | FIGHTING | 75 | 100 | — | |
Overheat | FIRE | 130 | 90 | 100 | |
Dragon Claw | DRAGON | 80 | 100 | — | |
Bulk Up | FIGHTING | — | — | — | |
Mud Shot | GROUND | 55 | 95 | 100 | |
U-turn | BUG | 70 | 100 | — | |
Close Combat | FIGHTING | 120 | 100 | 100 | |
Flare Blitz | FIRE | 120 | 100 | 10 | |
Dragon Pulse | DRAGON | 85 | 100 | — | |
Drain Punch | FIGHTING | 75 | 100 | — | |
Focus Blast | FIGHTING | 120 | 70 | 10 | |
Giga Impact | NORMAL | 150 | 90 | — | |
Shadow Claw | GHOST | 70 | 100 | — | |
Thunder Fang | ELECTRIC | 65 | 95 | 10 | |
Ice Fang | ICE | 65 | 95 | 10 | |
Fire Fang | FIRE | 65 | 95 | 10 | |
Zen Headbutt | PSYCHIC | 80 | 90 | 20 | |
Draco Meteor | DRAGON | 130 | 90 | 100 | |
Iron Head | STEEL | 80 | 100 | 30 | |
Heavy Slam | STEEL | — | 100 | — | |
Flame Charge | FIRE | 50 | 100 | 100 | |
Low Sweep | FIGHTING | 65 | 100 | 100 | |
Acrobatics | FLYING | 55 | 100 | — | |
Bulldoze | GROUND | 60 | 100 | 100 | |
Dragon Tail | DRAGON | 60 | 90 | — | |
Wild Charge | ELECTRIC | 90 | 100 | — | |
Heat Crash | FIRE | — | 100 | — | |
Snarl | DARK | 55 | 95 | 100 | |
Stomping Tantrum | GROUND | 75 | 100 | — | |
Body Press | FIGHTING | 80 | 100 | — | |
Breaking Swipe | DRAGON | 60 | 100 | 100 | |
Scale Shot | DRAGON | 25 | 90 | — | |
Meteor Beam | ROCK | 120 | 90 | — | |
Dual Wingbeat | FLYING | 40 | 90 | — | |
Tera Blast | NORMAL | 80 | 100 | — | |
Dragon Cheer | DRAGON | — | ∞ | — | |
Temper Flare | FIRE | 75 | 100 | — |
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again