40% OFF
#1001 Wo-Chien Non-shiny
- Dark
- Grass
- Gen IX
- Ruinous Pokemon
Quantity:
Price:
$ 0.53
Searching for SV #1001 Wo-Chien of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #1001 Wo-Chien at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Absorb | GRASS | 20 | 100 | — | |
Mega Drain | GRASS | 40 | 100 | — | |
Leech Seed | GRASS | — | 90 | — | |
Growth | NORMAL | — | — | — | |
Poison Powder | POISON | — | 75 | — | |
Stun Spore | GRASS | — | 75 | — | |
Spite | GHOST | — | 100 | — | |
Giga Drain | GRASS | 75 | 100 | — | |
Mean Look | NORMAL | — | — | — | |
Ingrain | GRASS | — | — | — | |
Knock Off | DARK | 65 | 100 | — | |
Tickle | NORMAL | — | 100 | — | |
Payback | DARK | 50 | 100 | — | |
Dark Pulse | DARK | 80 | 100 | 20 | |
Leaf Storm | GRASS | 130 | 90 | 100 | |
Power Whip | GRASS | 120 | 85 | — | |
Foul Play | DARK | 95 | 100 | — | |
Grassy Terrain | GRASS | — | — | — | |
Ruination | DARK | — | 90 | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Body Slam | NORMAL | 85 | 100 | 30 | |
Take Down | NORMAL | 90 | 85 | — | |
Hyper Beam | NORMAL | 150 | 90 | — | |
Solar Beam | GRASS | 120 | 100 | — | |
Light Screen | PSYCHIC | — | — | — | |
Reflect | PSYCHIC | — | — | — | |
Rest | PSYCHIC | — | — | — | |
Substitute | NORMAL | — | — | — | |
Spite | GHOST | — | 100 | — | |
Protect | NORMAL | — | — | — | |
Scary Face | NORMAL | — | 100 | — | |
Mud-Slap | GROUND | 20 | 100 | 100 | |
Giga Drain | GRASS | 75 | 100 | — | |
Endure | NORMAL | — | — | — | |
Sleep Talk | NORMAL | — | — | — | |
Rain Dance | WATER | — | — | — | |
Sunny Day | FIRE | — | — | — | |
Facade | NORMAL | 70 | 100 | — | |
Taunt | DARK | — | 100 | — | |
Knock Off | DARK | 65 | 100 | — | |
Bullet Seed | GRASS | 25 | 100 | — | |
Mud Shot | GROUND | 55 | 95 | 100 | |
Magical Leaf | GRASS | 60 | ∞ | — | |
Dark Pulse | DARK | 80 | 100 | 20 | |
Seed Bomb | GRASS | 80 | 100 | — | |
Energy Ball | GRASS | 90 | 100 | 10 | |
Giga Impact | NORMAL | 150 | 90 | — | |
Zen Headbutt | PSYCHIC | 80 | 90 | 20 | |
Leaf Storm | GRASS | 130 | 90 | 100 | |
Grass Knot | GRASS | — | 100 | — | |
Foul Play | DARK | 95 | 100 | — | |
Hex | GHOST | 65 | 100 | — | |
Snarl | DARK | 55 | 95 | 100 | |
Grassy Terrain | GRASS | — | — | — | |
Solar Blade | GRASS | 125 | 100 | — | |
Pollen Puff | BUG | 90 | 100 | — | |
Body Press | FIGHTING | 80 | 100 | — | |
Lash Out | DARK | 75 | 100 | — | |
Tera Blast | NORMAL | 80 | 100 | — | |
Trailblaze | GRASS | 50 | 100 | — |
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again