#079 Slowpoke Shiny
- Psychic
- Water
- Gen I
- Egg Pokemon
Quantity:
Price:
$ 0.49
Searching for SV #079 Slowpoke of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #079 Slowpoke at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Headbutt | NORMAL | 70 | 100 | 30 | |
Tackle | NORMAL | 40 | 100 | — | |
Growl | NORMAL | — | 100 | — | |
Disable | NORMAL | — | 100 | — | |
Water Gun | WATER | 40 | 100 | — | |
Surf | WATER | 90 | 100 | — | |
Confusion | PSYCHIC | 50 | 100 | 10 | |
Psychic | PSYCHIC | 90 | 100 | 10 | |
Amnesia | PSYCHIC | — | — | — | |
Curse | GHOST | — | — | — | |
Rain Dance | WATER | — | — | — | |
Psych Up | NORMAL | — | — | — | |
Yawn | NORMAL | — | — | — | |
Slack Off | NORMAL | — | — | — | |
Water Pulse | WATER | 60 | 100 | 20 | |
Zen Headbutt | PSYCHIC | 80 | 90 | 20 | |
Heal Pulse | PSYCHIC | — | — | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Body Slam | NORMAL | 85 | 100 | 30 | |
Take Down | NORMAL | 90 | 85 | — | |
Flamethrower | FIRE | 90 | 100 | 10 | |
Hydro Pump | WATER | 110 | 80 | — | |
Surf | WATER | 90 | 100 | — | |
Ice Beam | ICE | 90 | 100 | 10 | |
Blizzard | ICE | 110 | 70 | 10 | |
Psybeam | PSYCHIC | 65 | 100 | 10 | |
Thunder Wave | ELECTRIC | — | 90 | — | |
Earthquake | GROUND | 100 | 100 | — | |
Dig | GROUND | 80 | 100 | — | |
Psychic | PSYCHIC | 90 | 100 | 10 | |
Light Screen | PSYCHIC | — | — | — | |
Fire Blast | FIRE | 110 | 85 | 10 | |
Waterfall | WATER | 80 | 100 | 20 | |
Swift | NORMAL | 60 | ∞ | — | |
Amnesia | PSYCHIC | — | — | — | |
Rest | PSYCHIC | — | — | — | |
Substitute | NORMAL | — | — | — | |
Curse | GHOST | — | — | — | |
Protect | NORMAL | — | — | — | |
Icy Wind | ICE | 55 | 95 | 100 | |
Endure | NORMAL | — | — | — | |
Sleep Talk | NORMAL | — | — | — | |
Rain Dance | WATER | — | — | — | |
Sunny Day | FIRE | — | — | — | |
Psych Up | NORMAL | — | — | — | |
Shadow Ball | GHOST | 80 | 100 | 20 | |
Whirlpool | WATER | 35 | 85 | 100 | |
Facade | NORMAL | 70 | 100 | — | |
Helping Hand | NORMAL | — | — | — | |
Trick | PSYCHIC | — | 100 | — | |
Skill Swap | PSYCHIC | — | — | — | |
Imprison | PSYCHIC | — | — | — | |
Weather Ball | NORMAL | 50 | 100 | — | |
Mud Shot | GROUND | 55 | 95 | 100 | |
Calm Mind | PSYCHIC | — | — | — | |
Water Pulse | WATER | 60 | 100 | 20 | |
Avalanche | ICE | 60 | 100 | — | |
Zen Headbutt | PSYCHIC | 80 | 90 | 20 | |
Trick Room | PSYCHIC | — | — | — | |
Grass Knot | GRASS | — | 100 | — | |
Psyshock | PSYCHIC | 80 | 100 | — | |
Foul Play | DARK | 95 | 100 | — | |
Stored Power | PSYCHIC | 20 | 100 | — | |
Bulldoze | GROUND | 60 | 100 | 100 | |
Psychic Terrain | PSYCHIC | — | — | — | |
Liquidation | WATER | 85 | 100 | 20 | |
Expanding Force | PSYCHIC | 80 | 100 | — | |
Tera Blast | NORMAL | 80 | 100 | — | |
Snowscape | ICE | — | — | — | |
Chilling Water | WATER | 50 | 100 | — |
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again