#054 Psyduck Shiny
- Water
- Gen I
- Egg Pokemon
Quantity:
Price:
$ 0.49
Searching for SV #054 Psyduck of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #054 Psyduck at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Scratch | NORMAL | 40 | 100 | — | |
Tail Whip | NORMAL | — | 100 | — | |
Disable | NORMAL | — | 100 | — | |
Water Gun | WATER | 40 | 100 | — | |
Confusion | PSYCHIC | 50 | 100 | 10 | |
Screech | NORMAL | — | 85 | — | |
Amnesia | PSYCHIC | — | — | — | |
Fury Swipes | NORMAL | 18 | 80 | — | |
Psych Up | NORMAL | — | — | — | |
Water Pulse | WATER | 60 | 100 | 20 | |
Aqua Tail | WATER | 90 | 90 | — | |
Zen Headbutt | PSYCHIC | 80 | 90 | 20 | |
Wonder Room | PSYCHIC | — | — | — | |
Soak | WATER | — | 100 | — |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Ice Punch | ICE | 75 | 100 | 10 | |
Body Slam | NORMAL | 85 | 100 | 30 | |
Take Down | NORMAL | 90 | 85 | — | |
Double-Edge | NORMAL | 120 | 100 | — | |
Hydro Pump | WATER | 110 | 80 | — | |
Surf | WATER | 90 | 100 | — | |
Ice Beam | ICE | 90 | 100 | 10 | |
Blizzard | ICE | 110 | 70 | 10 | |
Psybeam | PSYCHIC | 65 | 100 | 10 | |
Low Kick | FIGHTING | — | 100 | — | |
Dig | GROUND | 80 | 100 | — | |
Psychic | PSYCHIC | 90 | 100 | 10 | |
Confuse Ray | GHOST | — | 100 | — | |
Light Screen | PSYCHIC | — | — | — | |
Haze | ICE | — | — | — | |
Metronome | NORMAL | — | — | — | |
Waterfall | WATER | 80 | 100 | 20 | |
Swift | NORMAL | 60 | ∞ | — | |
Amnesia | PSYCHIC | — | — | — | |
Rest | PSYCHIC | — | — | — | |
Substitute | NORMAL | — | — | — | |
Thief | DARK | 60 | 100 | — | |
Protect | NORMAL | — | — | — | |
Icy Wind | ICE | 55 | 95 | 100 | |
Endure | NORMAL | — | — | — | |
Sleep Talk | NORMAL | — | — | — | |
Encore | NORMAL | — | 100 | — | |
Rain Dance | WATER | — | — | — | |
Psych Up | NORMAL | — | — | — | |
Whirlpool | WATER | 35 | 85 | 100 | |
Facade | NORMAL | 70 | 100 | — | |
Focus Punch | FIGHTING | 150 | 100 | — | |
Taunt | DARK | — | 100 | — | |
Helping Hand | NORMAL | — | — | — | |
Brick Break | FIGHTING | 75 | 100 | — | |
Knock Off | DARK | 65 | 100 | — | |
Endeavor | NORMAL | — | 100 | — | |
Skill Swap | PSYCHIC | — | — | — | |
Muddy Water | WATER | 90 | 85 | 30 | |
Mud Shot | GROUND | 55 | 95 | 100 | |
Calm Mind | PSYCHIC | — | — | — | |
Water Pulse | WATER | 60 | 100 | 20 | |
Fling | DARK | — | 100 | — | |
Vacuum Wave | FIGHTING | 40 | 100 | — | |
Nasty Plot | DARK | — | — | — | |
Shadow Claw | GHOST | 70 | 100 | — | |
Zen Headbutt | PSYCHIC | 80 | 90 | 20 | |
Psyshock | PSYCHIC | 80 | 100 | — | |
Low Sweep | FIGHTING | 65 | 100 | 100 | |
Liquidation | WATER | 85 | 100 | 20 | |
Flip Turn | WATER | 60 | 100 | — | |
Tera Blast | NORMAL | 80 | 100 | — | |
Trailblaze | GRASS | 50 | 100 | — | |
Chilling Water | WATER | 50 | 100 | — | |
Psychic Noise | PSYCHIC | 75 | 100 | — |
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again