#053 Persian Shiny
- Normal
- Gen I
Quantity:
Price:
$ 0.49
Searching for SV #053 Persian of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #053 Persian at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Pay Day | NORMAL | 40 | 100 | — | |
Scratch | NORMAL | 40 | 100 | — | |
Bite | DARK | 60 | 100 | 30 | |
Growl | NORMAL | — | 100 | — | |
Screech | NORMAL | — | 85 | — | |
Fury Swipes | NORMAL | 18 | 80 | — | |
Slash | NORMAL | 70 | 100 | — | |
Fake Out | NORMAL | 40 | 100 | 100 | |
Taunt | DARK | — | 100 | — | |
Feint | NORMAL | 30 | 100 | — | |
Assurance | DARK | 60 | 100 | — | |
Switcheroo | DARK | — | 100 | — | |
Nasty Plot | DARK | — | — | — | |
Play Rough | FAIRY | 90 | 90 | 10 |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Body Slam | NORMAL | 85 | 100 | 30 | |
Take Down | NORMAL | 90 | 85 | — | |
Double-Edge | NORMAL | 120 | 100 | — | |
Roar | NORMAL | — | — | — | |
Hyper Beam | NORMAL | 150 | 90 | — | |
Thunderbolt | ELECTRIC | 90 | 100 | 10 | |
Thunder Wave | ELECTRIC | — | 90 | — | |
Thunder | ELECTRIC | 110 | 70 | 30 | |
Dig | GROUND | 80 | 100 | — | |
Agility | PSYCHIC | — | — | — | |
Swift | NORMAL | 60 | ∞ | — | |
Amnesia | PSYCHIC | — | — | — | |
Rest | PSYCHIC | — | — | — | |
Substitute | NORMAL | — | — | — | |
Thief | DARK | 60 | 100 | — | |
Spite | GHOST | — | 100 | — | |
Protect | NORMAL | — | — | — | |
Icy Wind | ICE | 55 | 95 | 100 | |
Endure | NORMAL | — | — | — | |
Charm | FAIRY | — | 100 | — | |
False Swipe | NORMAL | 40 | 100 | — | |
Sleep Talk | NORMAL | — | — | — | |
Pain Split | NORMAL | — | — | — | |
Metal Claw | STEEL | 50 | 95 | 10 | |
Rain Dance | WATER | — | — | — | |
Sunny Day | FIRE | — | — | — | |
Psych Up | NORMAL | — | — | — | |
Shadow Ball | GHOST | 80 | 100 | 20 | |
Facade | NORMAL | 70 | 100 | — | |
Taunt | DARK | — | 100 | — | |
Helping Hand | NORMAL | — | — | — | |
Knock Off | DARK | 65 | 100 | — | |
Endeavor | NORMAL | — | 100 | — | |
Hyper Voice | NORMAL | 90 | 100 | — | |
Fake Tears | DARK | — | 100 | — | |
Aerial Ace | FLYING | 60 | ∞ | — | |
U-turn | BUG | 70 | 100 | — | |
Dark Pulse | DARK | 80 | 100 | 20 | |
Seed Bomb | GRASS | 80 | 100 | — | |
Power Gem | ROCK | 80 | 100 | — | |
Giga Impact | NORMAL | 150 | 90 | — | |
Nasty Plot | DARK | — | — | — | |
Shadow Claw | GHOST | 70 | 100 | — | |
Gunk Shot | POISON | 120 | 80 | 30 | |
Foul Play | DARK | 95 | 100 | — | |
Snarl | DARK | 55 | 95 | 100 | |
Play Rough | FAIRY | 90 | 90 | 10 | |
Throat Chop | DARK | 80 | 100 | 100 | |
Skitter Smack | BUG | 70 | 90 | — | |
Lash Out | DARK | 75 | 100 | — | |
Tera Blast | NORMAL | 80 | 100 | — | |
Trailblaze | GRASS | 50 | 100 | — | |
Chilling Water | WATER | 50 | 100 | — |
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again