#025 Pikachu Shiny
- Electric
- Gen I
Quantity:
Price:
$ 0.49
Searching for SV #025 Pikachu of Pokemon SV? You have found the right place!
PKMBuy.com is selling SV #025 Pikachu at a low price. Once purchased, the customer service of the website will contact you quickly to conduct online delivery, be safe and secure, and the order will not be completed until you get the goods.
See More Info
Moves learnt by level up
Below are the moves he can learn at specific levels in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Tail Whip | NORMAL | — | 100 | — | |
Growl | NORMAL | — | 100 | — | |
Thunder Shock | ELECTRIC | 40 | 100 | 10 | |
Thunderbolt | ELECTRIC | 90 | 100 | 10 | |
Thunder Wave | ELECTRIC | — | 90 | — | |
Thunder | ELECTRIC | 110 | 70 | 30 | |
Agility | PSYCHIC | — | — | — | |
Quick Attack | NORMAL | 40 | 100 | — | |
Double Team | NORMAL | — | — | — | |
Light Screen | PSYCHIC | — | — | — | |
Sweet Kiss | FAIRY | — | 75 | — | |
Charm | FAIRY | — | 100 | — | |
Spark | ELECTRIC | 65 | 100 | 30 | |
Iron Tail | STEEL | 100 | 75 | 30 | |
Feint | NORMAL | 30 | 100 | — | |
Nasty Plot | DARK | — | — | — | |
Discharge | ELECTRIC | 80 | 100 | 30 | |
Electro Ball | ELECTRIC | — | 100 | — | |
Play Nice | NORMAL | — | — | 100 | |
Nuzzle | ELECTRIC | 20 | 100 | 100 |
Moves learnt by TM
The pokemon is compatible with these Technical Machines in Pokémon Scarlet & Violet
Move | Type | Cat. | Power | Acc. | Prob |
---|---|---|---|---|---|
Thunder Punch | ELECTRIC | 75 | 100 | 10 | |
Body Slam | NORMAL | 85 | 100 | 30 | |
Take Down | NORMAL | 90 | 85 | — | |
Surf | WATER | 90 | 100 | — | |
Thunderbolt | ELECTRIC | 90 | 100 | 10 | |
Thunder Wave | ELECTRIC | — | 90 | — | |
Thunder | ELECTRIC | 110 | 70 | 30 | |
Dig | GROUND | 80 | 100 | — | |
Agility | PSYCHIC | — | — | — | |
Light Screen | PSYCHIC | — | — | — | |
Reflect | PSYCHIC | — | — | — | |
Swift | NORMAL | 60 | ∞ | — | |
Rest | PSYCHIC | — | — | — | |
Substitute | NORMAL | — | — | — | |
Thief | DARK | 60 | 100 | — | |
Reversal | FIGHTING | — | 100 | — | |
Protect | NORMAL | — | — | — | |
Endure | NORMAL | — | — | — | |
Charm | FAIRY | — | 100 | — | |
Sleep Talk | NORMAL | — | — | — | |
Encore | NORMAL | — | 100 | — | |
Rain Dance | WATER | — | — | — | |
Facade | NORMAL | 70 | 100 | — | |
Focus Punch | FIGHTING | 150 | 100 | — | |
Charge | ELECTRIC | — | — | — | |
Helping Hand | NORMAL | — | — | — | |
Brick Break | FIGHTING | 75 | 100 | — | |
Knock Off | DARK | 65 | 100 | — | |
Endeavor | NORMAL | — | 100 | — | |
Fake Tears | DARK | — | 100 | — | |
Fling | DARK | — | 100 | — | |
Nasty Plot | DARK | — | — | — | |
Grass Knot | GRASS | — | 100 | — | |
Charge Beam | ELECTRIC | 50 | 90 | 70 | |
Electro Ball | ELECTRIC | — | 100 | — | |
Volt Switch | ELECTRIC | 70 | 100 | — | |
Electroweb | ELECTRIC | 55 | 95 | 100 | |
Wild Charge | ELECTRIC | 90 | 100 | — | |
Disarming Voice | FAIRY | 40 | ∞ | — | |
Draining Kiss | FAIRY | 50 | 100 | — | |
Play Rough | FAIRY | 90 | 90 | 10 | |
Eerie Impulse | ELECTRIC | — | 100 | — | |
Electric Terrain | ELECTRIC | — | — | — | |
Tera Blast | NORMAL | 80 | 100 | — | |
Trailblaze | GRASS | 50 | 100 | — | |
Alluring Voice | FAIRY | 80 | 100 | — | |
Upper Hand | FIGHTING | 65 | 100 | — |
Please Note
If you have not registered the Legendary Pokémon and Shiny Pokémon you purchased in your Pokédex, it will require 1 million Stardust and be considered a Special Trade (limited to one Special Trade per day).
YES
Check this box to never show this popup again